Philips NeoPix 150 vs Philips NeoPix 250
Philips NeoPix 150 | Philips NeoPix 250$119 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.2:1 | 1.31:1 |
| Price | — | $119 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.9 m |
| Brightness | ||
| Rated brightness | 250 lmDerived | 250 lmDerived |
| White light outputANSI | 250 lm ANSI | 250 lm ANSI |
| Display system | ||
| Imaging technology | Other | Other |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Calibration | ||
| Picture mode memories | — | 3 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | Up to 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.31:1 |
| Image size | 40–80 in | 40–80 in |
| Zoom | — | Digital |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Smart platform | — | Google TV |
| Netflix | — | Via dongle |
| Casting | + Miracast, + DLNA | + Chromecast built-in |
| Audio | ||
| Speaker power | 6 W | 6 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 126 × 208 × 144 mm | 239 × 141 × 188 mm |
| Weight | 850 g | 1,380 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 180° tilt |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Power draw | 52 W | 52 W |
| Standby | 0.5 W | 0.25 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Marks | CE, FCC | CE, FCC |
| Support & ownership | ||
| User manual | https://www.documents.philips.com/assets/20250618/3f46a694680a485083d4b3000070af76.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, + Stand or mount |
| Remote | IR | — |

