Philips NeoPix 230 Smart vs Philips NeoPix 250
Philips NeoPix 230 Smart | Philips NeoPix 250$119 | |
|---|---|---|
| Key differences | ||
| White light output | — | 250 lm ANSI |
| Throw ratio | 1.21:1 | 1.31:1 |
| Price | — | $119 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.9 m |
| Brightness | ||
| Rated brightness | — | 250 lmDerived |
| White light output | — | 250 lm ANSI |
| Claimed brightness (non-standard) | 250 lm | — |
| Display system | ||
| Imaging technology | Other | Other |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Calibration | ||
| Picture mode memories | — | 3 |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | — |
| Light-source life | Over 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.21:1 | 1.31:1 |
| Image size | — | 40–80 in |
| Zoom | Digital | Digital |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Android (uncertified) | Google TV |
| Netflix | — | Via dongle |
| Casting | + Miracast | + Chromecast built-in |
| Audio | ||
| Speaker power | — | 6 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 239 × 141 × 188 mm | 239 × 141 × 188 mm |
| Weight | 1,380 g | 1,380 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 180° tilt | Stand, 180° tilt |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Power draw | 52 W | 52 W |
| Standby | 0.25 W | 0.25 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Marks | CE, FCC | CE, FCC |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Stand or mount | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Stand or mount |

