Philips NeoPix 444 vs Philips NeoPix 450 Smart
Philips NeoPix 444$119 | Philips NeoPix 450 Smart | |
|---|---|---|
| Key differences | ||
| Price | $119 | — |
| Room fit | ||
| Distance to screen | 2.8 m | 2.8 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | Other | Other |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | Over 30,000 h |
| Optics | ||
| Throw ratio | 1.25:1 | 1.25:1 |
| Zoom | Digital | Digital |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Smart platform | — | Google TV |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio outputs | 3.5 mm, + HDMI ARC | 3.5 mm, + Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 195 × 219 × 194 mm | 195 × 219 × 194 mm |
| Weight | 2,480 g | 2,480 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Power draw | Max 120 W | 94.34 W |
| Standby | 0.25 W | 0.23 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Marks | CE, FCC | CE, FCC |
| Support & ownership | ||
| User manual | https://www.documents.philips.com/assets/20251030/8d517617042241a390ffb38600495d23.pdf | https://www.documents.philips.com/assets/20250721/69a6b78642c0461a9672b321008bad53.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, Quick start guide, Warranty card, + HDMI cable | Power cord, Power adapter, Remote, Remote batteries, Quick start guide, Warranty card, + Streaming dongle |
| Remote | IR | IR · voice |

