Philips NeoPix 730 vs Philips NeoPix 750
Philips NeoPix 730 | Philips NeoPix 750MSRP $399 | |
|---|---|---|
| Key differences | ||
| White light output | 700 lm ANSI | — |
| Price | — | MSRP $399 |
| Room fit | ||
| Distance to screen | 3.7 m | 3.7 m |
| Brightness | ||
| Rated brightness | 700 lmDerived | — |
| White light output | 700 lm ANSI | — |
| Claimed brightness (non-standard) | — | Up to 700 lm |
| Display system | ||
| Imaging technology | Other | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | Up to 30,000 h | Up to 30,000 h |
| Optics | ||
| Throw ratio | 1.65:1 | 1.65:1 |
| Zoom | Digital | Digital |
| Focus | Manual | Manual |
| Auto keystone | — | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI (ARC) · HDMI | HDMI (ARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 4.2 |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in, Miracast, DLNA |
| Audio | ||
| Speaker power | 20 W | 14 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm, HDMI ARC | 3.5 mm, HDMI ARC, + Bluetooth |
| HDMI audio return | ARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 305 × 319 × 120 mm | 305 × 319 × 120 mm |
| Weight | 3,900 g | 3,900 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Power draw | 143 W | 143 W |
| Standby | 0.3 W | 0.3 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Marks | CE, FCC | CE, FCC |
| Support & ownership | ||
| User manual | https://www.documents.philips.com/assets/20231009/a71cdd8738fd4bdfb9b0b096009caa46.pdf | https://www.documents.philips.com/assets/20240722/c61f200cb82347c9bd4ab1b5009c3db9.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card | Power cord, Remote, Remote batteries, Quick start guide, Warranty card |
| Remote | — | IR · Bluetooth |

