Philips NeoPix 750 vs Philips NeoPix 760 Smart
Philips NeoPix 750MSRP $399 | Philips NeoPix 760 Smart | |
|---|---|---|
| Key differences | ||
| White light output | — | 800 lm ANSI |
| Throw ratio | 1.65:1 | 1.08:1 |
| Price | MSRP $399 | — |
| Room fit | ||
| Distance to screen | 3.7 m | 2.4 m |
| Brightness | ||
| Rated brightness | — | 800 lmDerived |
| White light output | — | 800 lm ANSI |
| Claimed brightness (non-standard) | Up to 700 lm | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Other |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | Up to 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.65:1 | 1.08:1 |
| Zoom | Digital | Digital |
| Focus | Manual | — |
| Autofocus | — | Yes |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI (ARC) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 1080p | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.2 | — |
| Smart platform | — | Google TV |
| Netflix | Built in | — |
| Casting | Chromecast built-in, Miracast, DLNA | — |
| Audio | ||
| Speaker power | 14 W | 10 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm, + HDMI ARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 305 × 319 × 120 mm | 176 × 231 × 191 mm |
| Weight | 3,900 g | 1,850 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | — |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Power draw | 143 W | — |
| Standby | 0.3 W | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Safety & compliance | ||
| Marks | CE, FCC | — |
| Support & ownership | ||
| User manual | https://www.documents.philips.com/assets/20240722/c61f200cb82347c9bd4ab1b5009c3db9.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card | Power cord, Remote, Remote batteries, Quick start guide, + HDMI cable |
| Remote | IR · Bluetooth | — |

