Christie CP2310-RGBe vs Sharp XP-A104U-B
Christie CP2310-RGBe | Sharp XP-A104U-B$11,334.24 | |
|---|---|---|
| Key differences | ||
| White light output | — | 10,000 lm ISO · 10,000 lm ANSI |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | — | Normal 39 dB(A) · Eco 32 dB(A) |
| Price | — | $11,334.24 |
| Brightness | ||
| Rated brightness | — | 10,000 lmDerived |
| White light output | — | 10,000 lm ISO · 10,000 lm ANSI |
| Claimed brightness (non-standard) | Up to 10,000 lm | — |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.69 in | 0.76 in |
| On-screen resolution | 2048 × 1080Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Native aspect | 17:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Colour | ||
| Colour gamut | Over BT.2020 90% coverage | — |
| Colour bit depth (per channel) | 15 bit | 10 bit |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light-source life | 30,000 h | 20,000 h |
| Life defined as | 70% brightness | — |
| Optics | ||
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Max input refresh | 2048 × 1080: 120 Hz | — |
| Inputs & control | ||
| HDMI inputs | — | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | — | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | — | HDBaseT |
| Max input resolution | — | DCI 4K |
| Control ports | — | RS-232, Wired IR |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15–153 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 599 × 490 × 216 mm |
| Weight | — | 24,400 g |
| Colours | — | Black, White |
| Orientations | — | Table, Ceiling, Rear |
| Dust filter | — | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–40°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 3,000 m | 3,650 m |
| Power draw | Max 1,180 W | 810 W |
| Power supply | — | Built in |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 39 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-001835-05-Christie-LIT-GUID-USR-CP23xx-RGBe.pdf | https://productadmin.sharp.ca//./uploads/product_downloads/A104U-W_manual_EN_v2_SerialC-en.pdf |
| Spare parts | Air filter 003-006588-XX · Air filter 003-006157-XX | — |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries |
| Remote | — | IR |

