Christie CP2409-RBe vs InFocus IN6009
![]() | ||
|---|---|---|
| Key differences | ||
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Fan noise | Max 52.3 dB(A) · Normal 50.6 dB(A) | Normal 39 dB(A) · Eco 36 dB(A) |
| Brightness | ||
| Claimed brightness (non-standard) | Up to 9,000 lm | 8,500 lm |
| Brightness uniformity | — | 95% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.69 in | 0.67 in |
| On-screen resolution | 2048 × 1080Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Native aspect | 17:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 5,000,000:1 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Top-bottom | + Side-by-side, Top-bottom, + Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | — | Quantum Laser |
| Light-source life | Over 50,000 h | 20,000 h normal · 30,000 h eco |
| Constant brightness mode | Yes | — |
| Optics | ||
| Vertical lens shift | — | -10–37% |
| Horizontal lens shift | — | ±8% |
| Motorised lens shift | — | No |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA |
| Max input resolution | — | 4K UHD |
| Audio inputs | — | 3.5 mm |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 460 × 355 × 143 mm |
| Weight | Up to 62,000 g | 10,000 g |
| Orientations | — | 360° |
| Dust filter | Washable | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–40°C |
| Operating humidity | 10–80%RH | 20–85%RH |
| Altitude | 3,000 m | Up to 3,000 m |
| Power draw | Max 1,500 W · Normal 938 W | Max 670 W · Eco 520 W |
| Standby | Up to 3 W | Up to 0.5 W |
| Mains input | 200–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 52.3 dB(A) · Normal 50.6 dB(A) | Normal 39 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG3 | RG2 |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-103949-03-Christie-LIT-MAN-USR-CineLifePlus2K.pdf | https://www.projectorcentral.com/pdf/projector_manual_12829.pdf |
| Spare parts | Air filter 003-004655-XX · Air filter 003-004654-XX · Air filter 003-007541-XX · Air filter 003-007542-XX | — |
| In the box | ||
| In the box | — | Power cord, Remote, Quick start guide |
