Dragon Touch Electric Focus Mini Projector (FHD, 5G WiFi) vs ONOAYO ONO5Pro 2.0
![]() $51.30 | ONOAYO ONO5Pro 2.0 $296.94 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.47β1.54:1Derived | 1.36:1 |
| Price | $51.30 | $296.94 |
| Room fit | ||
| Distance to screen | 3.3β3.4 m | 3.0 m |
| Brightness | ||
| Claimed brightness (non-standard) | 12,000 lm | 3,500 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.47β1.54:1Derived | 1.36:1 |
| Image size | 35β120 in | β |
| Zoom | β | Digital |
| Focus | Motorised | Motorised |
| Autofocus | β | Yes |
| Auto keystone | Yes | Yes |
| Auto setup | β | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | β | HDMI 2.1Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.2 |
| Netflix | No | Built in |
| Casting | Miracast | + Chromecast built-in, Miracast, + DLNA |
| Audio | ||
| Speakers | β | 2 |
| Audio formats | β | Dolby Audio |
| Audio outputs | Bluetooth | + 3.5 mm, + HDMI eARC, Bluetooth |
| HDMI audio return | NoneDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 165 Γ 114 Γ 68.6 mm | 254 Γ 254 Γ 203 mm |
| Colours | + White | + Black |
| Orientations | Table, Ceiling, Rear | β |
| Tripod socket | Yes | β |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Marks | FCC | β |
| Support & ownership | ||
| User manual | https://www.dragontouch.com/cdn/shop/files/l012.pdf | β |
| In the box | ||
| In the box | Power cord, Remote, User manual, HDMI cable, USB cable, Cleaning kit | β |
| Remote | IR | Bluetooth |
