Magcubic HY300Max vs Magcubic HY300Ultra
Magcubic HY300Max | ![]() MSRP $117 | |
|---|---|---|
| Key differences | ||
| Fan noise | — | 25 dB(A) |
| Price | — | MSRP $117 |
| Room fit | ||
| Distance to screen | 1.8 m | 1.8 m |
| Brightness | ||
| Rated brightness | 260 lmDerived | 260 lmDerived |
| White light outputANSI | 260 lm ANSI | 260 lm ANSI |
| Brightness uniformity | 75% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 720p (1280 × 720)Derived | 720p (1280 × 720)Derived |
| Native resolution | 720p (1280 × 720) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | — |
| Light-source life | 50,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 0.8:1 |
| Image size | 35–135 in | 35–135 in |
| Focus | — | Motorised |
| Autofocus | Yes | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| Smart platform | Android (uncertified) | Android (uncertified) |
| OS version | 14 | 11 |
| Chipset | Allwinner H726 | Allwinner H713 |
| RAM | 1 GB | — |
| Storage | 8 GB | — |
| Audio | ||
| Speaker power | 5 W | 5 W |
| Speakers | 1 | 1 |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Weight | 1,000 g | 400 g |
| Colours | White, + Silver | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Power draw | Max 40 W | — |
| Standby | 1 W | 0.3 W |
| Power supply | External adapter | External adapter |
| Noise | ||
| Fan noise | — | 25 dB(A) |
| Safety & compliance | ||
| Marks | CE | CE |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://www.magcubicbiz.com/wp-content/uploads/soft/20251128/HY300MAXManual-BTAirRemote.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, User manual | — |
| Remote | Bluetooth · voice | IR · Bluetooth |

