Wanbo T2 Ultra vs Xiaomi Mi Smart Projector 2
Wanbo T2 UltraMSRP $269 | MSRP $799 | |
|---|---|---|
| Key differences | ||
| HDR formats | — | HDR10 |
| Fan noise | Up to 30 dB(A) | Up to 28 dB(A) |
| Price | MSRP $269 | MSRP $799 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour gamut | — | Over Rec. 709 154% |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | 4-channel LED |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 45–140 in | 60–120 in |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | — | HDMI 2.0 |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Android TV | Android TV |
| OS version | 11 | — |
| Google-certified | — | Yes |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Widevine | L1 | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Audio formats | — | Dolby Audio |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 145 × 142 × 219 mm | 115 × 150 × 150 mm |
| Weight | 1,500 g | 1,300 g |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 20–80%RH |
| Power draw | — | Up to Max 65 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | External adapter |
| DC input | — | 19 V |
| Noise | ||
| Fan noise | Up to 30 dB(A) | Up to 28 dB(A) |
| In the box | ||
| In the box | Power cord, Remote | — |
