Aurzen BOOM mini vs Formovie Xming Page Two
Aurzen BOOM mini$349.99 | Formovie Xming Page TwoMSRP $429 | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ANSI | 500 lm ISO |
| Throw ratio | 1.36:1Derived | 1.2:1 |
| Fan noise | Up to 36 dB(A) | Up to 30 dB(A) |
| Price | $349.99 | MSRP $429 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light output | 500 lm ANSI | 500 lm ISO |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 20,000 h |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.36:1Derived | 1.2:1 |
| Image size | 40–200 in | 40–120 in |
| Zoom | Digital | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.1 (ARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.1Derived |
| Max input resolution | 1080p | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.1 |
| Smart platform | Google TV | Google TV |
| Google-certified | Yes | — |
| Chipset | MediaTek MT9630 | MediaTek MT9660 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 32 GB |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, Bluetooth | — |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 207 × 127 × 191 mm |
| Weight | 2,140 g | 2,000 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | Stand, 110° tilt | — |
| Environment & power | ||
| Power draw | — | Up to Max 100 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Up to 36 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_mini_Manual-EN_V1.03.pdf | — |
| In the box | ||
| In the box | Power adapter, Remote, User manual | — |
| Remote | Bluetooth | — |

