Aurzen EAZZE D1 air vs Aurzen EAZZE D1R air
Aurzen EAZZE D1 air | Aurzen EAZZE D1R air$149.97 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.28:1Derived | 1.25:1Derived |
| HDR formats | HDR10 | — |
| Price | — | $149.97 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.8 m |
| Brightness | ||
| Rated brightness | 300 lmDerived | 300 lmDerived |
| White light outputANSI | 300 lm ANSI | 300 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 1,000:1 |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.28:1Derived | 1.25:1Derived |
| Image size | 40–120 in | 40–150 in |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Vertical keystone | 30° | 15° |
| Horizontal keystone | 20° | 15° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 (ARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Max input resolution | 4K UHD | 1080p |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Bluetooth | 5.2 | 5.2 |
| Netflix | Built in | Built in |
| Casting | DLNA | — |
| Smart home | — | HomeKit |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, + HDMI ARC, Bluetooth |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Weight | 1,240 g | 1,180 g |
| Colours | White | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 180° tilt | Gimbal, 180° tilt |
| Environment & power | ||
| Power supply | USB-C | USB-C |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| USB-C PD in | Over 65 W | 65 W |
| Safety & compliance | ||
| Risk group | — | RG1 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1_air_Manual_EN_V1.01_20260302.pdf | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1R_air_User_manual_V2.01_20260401_1.pdf |
| In the box | ||
| In the box | Power adapter, Remote, User manual, Cleaning kit | Power adapter, Remote, User manual, Cleaning kit |
| Remote | IR | IR |

