InFocus IN134ST vs InFocus IN136ST
![]() MSRP $789 | ![]() MSRP $889 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Throw ratio | 0.63:1 | 0.52:1 |
| Price | MSRP $789 | MSRP $889 |
| Room fit | ||
| Distance to screen | 1.3 m | 1.1 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,000 lm | 4,000 lm |
| Brightness by mode | — | Normal 4,000 lm · Eco 3,200 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| On-screen resolution | 1024 × 768Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Native aspect | 4:3Derived | 16:10Derived |
| Colour wheel segments | 6 | 6 |
| 3D | ||
| 3D | Yes | Yes |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 245 W | 245 W |
| Replacement lamp | — | SP-LAMP-101 |
| Light-source life | 5,000 h normal · 10,000 h eco · 15,000 h dynamic | 5,000 h normal · 10,000 h eco · 15,000 h dynamic |
| Optics | ||
| Throw ratio | 0.63:1 | 0.52:1 |
| Image size | 32–300 in | — |
| Projection offset | 115% | 112% |
| Zoom | Digital | — |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical keystone | 20° | 20° |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 3 × HDMI 1.4 | 3 × HDMI 1.4 |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, Composite | VGA, Composite |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | 31.5–97.6 kHz | 31.5–97.6 kHz |
| Vertical scan | 56–120 Hz | 56–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 236 × 312 × 125 mm | 312 × 236 × 125 mm |
| Weight | 3,200 g | 3,200 g |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Altitude | 3,048 m | 3,048 m |
| Power draw | Max 300 W · Eco 220 W | Normal 300 W · Eco 220 W |
| Standby | — | 1.8 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to Eco 21 dB(A) | Up to Eco 21 dB(A) |
| Support & ownership | ||
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10674.pdf | https://www.projectorcentral.com/pdf/projector_manual_10673.pdf |
| In the box | ||
| In the box | Power cord, Remote, User manual, HDMI cable | Power cord, Remote, User manual, HDMI cable |
