JMGO N1S Nano vs Yaber T2
JMGO N1S NanoMSRP $549 | Yaber T2$249.99 | |
|---|---|---|
| Key differences | ||
| White light output | 460 lm ISO | 450 lm ANSI |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 1.2:1 | 1.25:1 |
| Lowest input lag | 23 msDerived | — |
| Fan noise | 26 dB(A) | — |
| Price | MSRP $549 | $249.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 460 lmDerived | 450 lmDerived |
| White light output | 460 lm ISO | 450 lm ANSI |
| Claimed brightness (non-standard) | — | 290 lm |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 1080p (1920 × 1080) | — |
| Contrast | ||
| Dynamic contrast | 400:1 | — |
| Colour | ||
| Colour gamut | DCI-P3 90% | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.2:1 | 1.25:1 |
| Image size | — | 40–120 in |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | None | — |
| Vertical keystone | — | 15° |
| Horizontal keystone | — | 15° |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 23 ms | — |
| Lowest input lag | 23 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| Max input resolution | 1080p | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.0 |
| Ethernet | — | Yes |
| Smart platform | Google TV | — |
| Chipset | MediaTek MT9630 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | — | No |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | — | JBL |
| Audio formats | Dolby Audio | — |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 165 × 185 × 191 mm | 165 × 140 × 290 mm |
| Weight | 1,800 g | 2,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 127° tilt | Handle, 15° tilt |
| Ceiling mount | — | M5, 5 mm deep |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | — | Max 110 W |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Battery runtime | — | 150 min |
| Noise | ||
| Fan noise | 26 dB(A) | — |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://www.richersounds.com/content/product_files/T2PlusUserManual.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Quick start guide | Power cord, Remote, Quick start guide, + Warranty card, + HDMI cable, + Lens cap |

