Magcubic HY320F vs TOPTRO TP3
Magcubic HY320F | TOPTRO TP3$359.99 | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ANSI | — |
| Price | — | $359.99 |
| Room fit | ||
| Distance to screen | 1.8 m | 1.8 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | — |
| White light output | 500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 500 lm |
| Brightness uniformity | 75% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h max | — |
| Optics | ||
| Throw ratio | 0.8:1 | 0.8:1 |
| Image size | 35–135 in | — |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| Smart platform | Android (uncertified) | Google TV |
| OS version | 14 | — |
| Google-certified | — | Yes |
| Chipset | Allwinner H726 | — |
| RAM | 1 GB | — |
| Storage | 8 GB | — |
| Netflix | — | Built in |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 3 W | — |
| Speakers | 1 | — |
| Audio outputs | Bluetooth | + 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 194 × 158 × 141 mm |
| Weight | — | 1,200 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 90° tilt |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Mains input | — | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 |
| In the box | ||
| In the box | Remote | + Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap |
| Remote | Voice | Voice |

