Magcubic HY450C vs Yaber K3 Pro
Magcubic HY450CMSRP $432 | ![]() $459 | |
|---|---|---|
| Key differences | ||
| White light output | 900 lm ANSI | 1,000 lm ISO |
| Throw ratio | 0.6:1 | 1.2:1 |
| Fan noise | — | Max 35 dB(A) |
| Price | MSRP $432 | $459 |
| Room fit | ||
| Distance to screen | 1.3 m | 2.7 m |
| Brightness | ||
| Rated brightness | 900 lmDerived | 1,000 lmDerived |
| White light output | 900 lm ANSI | 1,000 lm ISO |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 2,000:1 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 0.6:1 | 1.2:1 |
| Image size | 50–200 in | 40–200 in |
| Zoom | — | None |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | — | 18° |
| Horizontal keystone | — | 18° |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Lens material | — | Glass |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | 2 × HDMI |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.0 |
| Ethernet | — | Yes |
| Smart platform | — | Google TV |
| Chipset | Allwinner H726 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | — | Via dongle |
| Casting | Miracast | — |
| Smart home | — | Alexa |
| Audio | ||
| Speaker power | 10 W | 30 W |
| Speakers | 2 | 2 |
| Layout | — | 2.1 |
| Tuned by | — | JBL |
| Audio outputs | — | 3.5 mm, Bluetooth |
| HDMI audio return | — | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Weight | 2,200 g | 5,100 g |
| Colours | — | Black |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Environment & power | ||
| Operating temperature | — | 0–37.8°C |
| Power draw | — | Max 110 W |
| Power supply | — | Built in |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Max 35 dB(A) |
| Safety & compliance | ||
| Marks | CE | — |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 1 yr |
| User manual | — | https://www.richersounds.com/content/product_files/K3ProUserManual.pdf |
| In the box | ||
| In the box | Power cord, Remote, + User manual | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit, + Streaming dongle |
| Remote | Voice | Voice |

