Panasonic PT-RQ25K vs Panasonic PT-RZ24K
Panasonic PT-RQ25K | ||
|---|---|---|
| Brightness | ||
| Rated brightness | 20,000 lmDerived | 20,000 lmDerived |
| White light outputISO | 20,000 lm ISO (Normal power) · 20,000 lm ANSI | 20,000 lm ISO (Normal power) · 20,000 lm ANSI |
| Brightness uniformity | 90% | 90% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.8 in | 0.8 in |
| On-screen resolution | 3840 × 2400Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 3840 × 2400 | — |
| Contrast | ||
| Dynamic contrast | 25,000:1 | 25,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| HDR | ||
| HDR formats | HLG | HLG |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Image size | 70–1,000 in | 70–1,000 in |
| Vertical lens shift | ±66% | ±55% |
| Horizontal lens shift | ±24% | ±20% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 45° | 45° |
| Horizontal keystone | 40° | 40° |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Horizontal scan | 27–148 kHz | 27–148 kHz |
| Vertical scan | 24–120 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 550 × 570 × 220 mm | 550 × 570 × 220 mm |
| Weight | 35,000 g | 35,000 g |
| Colours | Black | Black |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Dust filter | None | None |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 4,200 m | 4,200 m |
| Power draw | Max 1,490 W · Normal 1,330 W · Eco 1,040 W | Max 1,470 W · Normal 1,310 W · Eco 1,020 W |
| Standby | 0.4 W | 0.4 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 46 dB(A) · Eco 46 dB(A) | Normal 46 dB(A) · Eco 46 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG3 | RG3 |
| Marks | FCC | FCC |
| Support & ownership | ||
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rq25k_manual_en.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rq25k_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries |
