TOPTRO TP2 vs Yaber T2 Plus
TOPTRO TP2$69.99 | ![]() MSRP $399 | |
|---|---|---|
| Key differences | ||
| White light output | 350 lm ANSI | 350 lm ISO |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Throw ratio | 0.95:1 | 1.25:1 |
| Price | $69.99 | MSRP $399 |
| Room fit | ||
| Distance to screen | 2.1 m | 2.8 m |
| Brightness | ||
| Rated brightness | 350 lmDerived | 350 lmDerived |
| White light output | 350 lm ANSI | 350 lm ISO |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 15,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 0.95:1 | 1.25:1 |
| Image size | 30–200 in | 40–120 in |
| Zoom | Digital | — |
| Focus | Manual | — |
| Autofocus | No | Yes |
| Vertical keystone | 30° | 15° |
| Horizontal keystone | — | 15° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Max input resolution | 1080p | — |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.0 |
| Ethernet | — | Yes |
| Smart platform | Android (uncertified) | Google TV |
| OS version | 14 | — |
| RAM | 1 GB | — |
| Storage | 8 GB | — |
| Netflix | — | Built in |
| Casting | + Miracast | + Chromecast built-in |
| Audio | ||
| Speaker power | — | 16 W |
| Speakers | — | 2 |
| Tuned by | — | JBL |
| Audio formats | — | Dolby Audio |
| Audio outputs | Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 135 × 178 × 90 mm | 165 × 140 × 290 mm |
| Weight | 400 g | 2,500 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 270° tilt | Handle, 15° tilt |
| Ceiling mount | — | M5 |
| Tripod socket | Yes | — |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Power draw | — | Max 110 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Battery runtime | — | 150 min |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP2_Manual_V1.3.pdf | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/T2_Plus_GTV_User_Manual.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, HDMI cable, Lens cap, + Cleaning kit | Power cord, Remote, Quick start guide, + Warranty card, HDMI cable, Lens cap |
| Remote | IR | IR · Bluetooth |

