TOPTRO TR23 vs TOPTRO X7
TOPTRO TR23$59.99 | TOPTRO X7 $129.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | 720p (1280 Γ 720) | 1080p (1920 Γ 1080) |
| Throw ratio | 1.29:1Derived | 1.38:1Derived |
| Price | $59.99 | $129.99 |
| Room fit | ||
| Distance to screen | 2.9 m | 3.1 m |
| Brightness | ||
| Claimed brightness (non-standard) | 9,000 lm | 26,000 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 720p (1280 Γ 720)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 720p (1280 Γ 720) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 8 bit |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.29:1Derived | 1.38:1Derived |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | β | Yes |
| Autofocus runs | β | When moved |
| Auto keystone | β | Yes |
| Corner correction | 4-corner | 4-corner |
| Lens material | Glass | β |
| Inputs & control | ||
| HDMI inputs | HDMI | 2 Γ HDMI |
| HDMI inputs (count) | 1Derived | 2Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Bluetooth | 5.2 | β |
| Ethernet | β | Yes |
| Casting | Miracast | Miracast |
| Audio | ||
| Layout | Stereo | β |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Weight | 1,200 g | 2,400 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | β |
| Sealed optical engine | Yes | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Safety & compliance | ||
| Marks | CE, FCC | β |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/TOPTRO_Projector_Manual_TR23.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/TOPTRO_Projector_Manual_X7.pdf |
| In the box | ||
| In the box | Power cord, Remote, User manual, HDMI cable, Cleaning kit | Power cord, Remote, User manual, HDMI cable, + AV cable, + Lens cap, Cleaning kit |
| Remote | IR | IR |
