WEMAX Nova vs Mi 4K Laser Projector 150"
![]() MSRP $2,699 | Mi 4K Laser Projector 150" | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,300 lm ANSI | 1,600 lm ANSI (Bright mode) |
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | — | 3,000:1 |
| HDR formats | HDR10 | — |
| Fan noise | 32 dB(A) | — |
| Price | MSRP $2,699 | — |
| Room fit | ||
| Distance to screen | 0.52 m | 0.52 m |
| Brightness | ||
| Rated brightness | 1,300 lmDerived | 1,600 lmDerived |
| White light outputANSI | 1,300 lm ANSI | 1,600 lm ANSI (Bright mode) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 3,000:1 |
| HDR | ||
| HDR formats | HDR10 | — |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | ALPD | — |
| Light-source life | 25,000 h | 25,000 h |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 0.23:1 | 0.23:1 |
| Image size | 80–150 in | 40–200 in |
| Focus | Motorised | Motorised |
| Corner correction | — | 8-point |
| Inputs & control | ||
| HDMI inputs | 3 × HDMI 2.0 | — |
| HDMI inputs (count) | 3Derived | — |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | Composite | — |
| Smart platform | ||
| Bluetooth | 4.1 | — |
| Ethernet | Yes | — |
| Smart platform | Android TV | Android TV |
| OS version | — | 9 |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Netflix | No | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | About 30 W | — |
| Speakers | 4 | 4 |
| Audio formats | Dolby Audio, DTS | — |
| Audio outputs | 3.5 mm, Optical, HDMI ARC | — |
| HDMI audio return | ARCDerived | — |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 456 × 308 × 91 mm | — |
| Weight | 7,000 g | 7,200 g |
| Colours | — | Black |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–80%RH | — |
| Power draw | Up to Max 300 W | Up to Max 300 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 200–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 32 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| FDA laser notice | Notice 57 | — |
| In the box | ||
| In the box | Remote, User manual, Cleaning kit | + Power cord, Remote, User manual, + Warranty card, Cleaning kit |
| Remote | Bluetooth | — |

