WiMiUS P62 Pro vs Yaber V9
WiMiUS P62 Pro$429.99 | Yaber V9MSRP $329.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.39:1 | 1.51:1 |
| HDR formats | HDR10 | — |
| Price | $429.99 | MSRP $329.99 |
| Room fit | ||
| Distance to screen | 3.1 m | 3.3 m |
| Brightness | ||
| Rated brightness | 600 lmDerived | 600 lmDerived |
| White light outputANSI | 600 lm ANSI | 600 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.39:1 | 1.51:1 |
| Image size | — | 50–300 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 50° | — |
| Horizontal keystone | 50° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | 1080p: 60 Hz |
| Max refresh at 1080p | 60 HzDerived | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI · HDMI (ARC) | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | — | Composite |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.0 |
| Casting | Miracast | Miracast |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 2 |
| Layout | — | Stereo |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, + HDMI ARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 257 × 198 × 102 mm | 257 × 201 × 104 mm |
| Weight | 2,500 g | 1,796 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | M5 |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Power draw | Max 110 W | — |
| Mains input | — | 100–240 V |
| Support & ownership | ||
| User manual | https://cdn.shopify.com/s/files/1/0280/5599/4443/files/Wimius_P62Pro___3.pdf?v=1756805321 | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/Yaber_Pro_V9____20231011.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, HDMI cable, Lens cap, Cleaning kit | Power cord, Remote, + User manual, HDMI cable, + AV cable, Lens cap, + Carry case, Cleaning kit |

