XGIMI MoGo 2 vs XGIMI MoGo 2 Pro
XGIMI MoGo 2MSRP $399 | XGIMI MoGo 2 Pro | |
|---|---|---|
| Key differences | ||
| Price | MSRP $399 | — |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 400 lmDerived | 400 lmDerived |
| White light outputISO | 400 lm ISO | 400 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Colour | ||
| Colour gamut | DCI-P3 90% area (xy) | DCI-P3 90% |
| Colour temperature presets | D65 | D65 |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 25,000 h | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 40–200 in | 40–200 in |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Android TV | Android TV |
| OS version | 11 | — |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 119 × 108 × 161 mm | 119 × 108 × 161 mm |
| Weight | 1,100 g | 1,100 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | Max 65 W | Max 65 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 30 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/MoGo_2_Manual-V1.5.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, Warranty card | Power cord, Remote, Remote batteries, User manual, Warranty card |
| Remote | Bluetooth | Bluetooth · voice |

