Projectors
| Portable | - | DLP | 1080p | 450 ISO lm | - | 1.2:1 | - | |
| Lifestyle | - | DLP | 4K input | 3,100 ISO lm | - | 1.2:1 | - | |
| Home cinema | - | DLP | 4K UHD | 2,300 ISO lm | - | 1.2β1.5:1 | - | |
| UST laser TV | $2,699 | DLP | - | 2,300 ISO lm | - | 0.18:1 | - | |
| Home cinema | - | DLP | 4K UHD | 3,000 ISO lm | 2,000:1 | 0.9β1.5:1 | 15 | |
| Home cinema | $27,999.99 | - | 4K UHD | 3,200 lm* | - | 1.35β2.84:1 | - | |
| Home cinema | $5,999.99 | - | 4K UHD | 2,000 lm* | - | 1.38β2.21:1 | - | |
| Lifestyle | $799.99 | - | - | - | - | - | - | |
| Home cinema | - | DLP | 4K input | 3,000 lm* | - | 1.21β1.59:1 | 16.7 | |
| Gaming | - | DLP | 4K UHD | 3,600 lm* | - | 0.5:1 | 16.9 | |
| Portable | $599.99 | - | 1080p | 400 ANSI lm | - | 1.2:1 | - | |
| Portable | - | DLP | 720p | 150 ANSI lm | - | - | - | |
JVC DLA-NZ8 Discontinued | Home cinema | $15,999.95 | - | DCI 4K+ shift | 2,500 lm* | 80,000:1 | 1.43β2.92:1 | - |
| UST laser TV | $3,499.99 | - | - | 3,000 ANSI lm | 3,000:1 | 0.22:1 | - | |
| UST laser TV | - | DLP | - | 3,000 lm* | - | 0.25:1 | - | |
| UST laser TV | $3,499 | DLP | - | 1,800 ISO lm | - | 0.23:1 | - | |
| Home cinema | $5,999 | 3LCD | 4K input | 2,700 ISO lm | - | 1.35β2.84:1 | - | |
| Home cinema | - | 3LCD | 1080p+ shift | 2,800 ISO lm | - | 1.32β2.15:1 | - | |
Epson EpiqVision Ultra LS800 Discontinued | UST laser TV | $3,499 | 3LCD | - | 4,000 ISO lm | 1,800:1 | 0.16β0.4:1 | - |
| Lifestyle | - | DLP | 1080p | 1,200 ISO lm | - | 1.2:1 | - | |
| Gaming | - | DLP | 4K UHD | 3,300 ANSI lm | - | 1.15β1.5:1 | 16.7 | |
| Home cinema | - | DLP | 4K input | 2,600 ANSI lm | - | 1.52β2.45:1 | 17.9 | |
| Gaming | - | DLP | 4K UHD | 3,200 ANSI lm | - | 0.69β0.83:1 | 16.7 | |
| UST laser TV | - | - | - | 3,000 ISO lm | 1,500:1 | 0.25:1 | - |
24 projectors. Brightness shows ISO/ANSI/CVIA when stated; an asterisk marks a figure with no measurement standard.