ASUS ZenBeam E1 vs KODAK Flik X2
MSRP $269 | KODAK Flik X2MSRP $89.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 40 lm ANSI |
| Native resolution | 480p (854 × 480) | 800 × 480 |
| Throw ratio | 1.4:1 | 1.6:1 |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $269 | MSRP $89.99 |
| Room fit | ||
| Distance to screen | 3.1 m | 3.5 m |
| Brightness | ||
| Rated brightness | — | 40 lmDerived |
| White light output | — | 40 lm ANSI |
| Claimed brightness (non-standard) | 150 lm | — |
| Display system | ||
| Imaging technology | DLP | Other |
| Chip / panel diagonal | 0.2 in | — |
| On-screen resolution | 480p (854 × 480)Derived | 800 × 480Derived |
| Native resolution | 480p (854 × 480) | 800 × 480 |
| Native aspect | 16:9Derived | — |
| Contrast | ||
| Dynamic contrast | 3,500:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.4:1 | 1.6:1 |
| Image size | 16–120 in | 27–100 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focus | Manual | — |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI | — |
| HDMI inputs (count) | 1Derived | — |
| Max input resolution | 1080p | — |
| Horizontal scan | 24.7–74.6 kHz | — |
| Vertical scan | 50–60 Hz | — |
| Audio | ||
| Speaker power | 2 W | 2 W |
| Speakers | 1 | — |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 110 × 83 × 29 mm | — |
| Weight | 307 g | 635 g |
| Colours | Silver | — |
| Orientations | Table, Ceiling, Rear | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–38°C |
| Operating humidity | 20–90%RH | — |
| Power draw | Up to Max 24 W | Max 36 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V | — |
| Battery | 22 Wh | — |
| Battery runtime | Up to 300 min | — |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | CE, FCC, CCC, RCM | — |
| In the box | ||
| In the box | Power adapter, Quick start guide, Warranty card, HDMI cable, Carry case | — |
