Aurzen BOOM 3 vs Aurzen BOOM mini
![]() MSRP $259 | Aurzen BOOM mini$349.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.35:1 | 1.36:1Derived |
| HDR formats | HDR10 | HDR10, + HLG |
| Fan noise | — | Up to 36 dB(A) |
| Price | MSRP $259 | $349.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 3.0 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 1,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 8 bit |
| HDR | ||
| HDR formats | HDR10 | HDR10, + HLG |
| Light source | ||
| Light source | LED | LED |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 1.35:1 | 1.36:1Derived |
| Image size | 60–250 in | 40–200 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 45° | — |
| Horizontal keystone | 45° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Max input resolution | — | 1080p |
| USB media playback | Yes | — |
| Smart platform | ||
| Bluetooth | 5.1 | 5.1 |
| Smart platform | — | Google TV |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9630 |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | Built in | Built in |
| Casting | + Miracast, + DLNA | + Chromecast built-in |
| Audio | ||
| Speaker power | 36 W | 20 W |
| Speakers | 4 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 225 × 210 × 156 mm | — |
| Weight | 2,500 g | 2,140 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 110° tilt |
| Environment & power | ||
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 36 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG1 |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/AURZEN_BOOM_3_English_V1.02.pdf?v=1726130019 | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_mini_Manual-EN_V1.03.pdf |
| In the box | ||
| In the box | + Power cord, Remote, User manual, + HDMI cable | + Power adapter, Remote, User manual |
| Remote | IR · Bluetooth | Bluetooth |

