Aurzen BOOM 3 vs TOPTRO TP3
![]() MSRP $259 | TOPTRO TP3$359.99 | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ANSI | — |
| Throw ratio | 1.35:1 | 0.8:1 |
| HDR formats | HDR10 | — |
| Price | MSRP $259 | $359.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 1.8 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | — |
| White light output | 500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 500 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.35:1 | 0.8:1 |
| Image size | 60–250 in | — |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 45° | — |
| Horizontal keystone | 45° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.3 |
| Smart platform | — | Google TV |
| Google-certified | — | Yes |
| RAM | 1 GB | — |
| Storage | 8 GB | — |
| Netflix | Built in | Built in |
| Casting | Miracast, + DLNA | Miracast |
| Audio | ||
| Speaker power | 36 W | — |
| Speakers | 4 | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 225 × 210 × 156 mm | 194 × 158 × 141 mm |
| Weight | 2,500 g | 1,200 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 90° tilt |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/AURZEN_BOOM_3_English_V1.02.pdf?v=1726130019 | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 |
| In the box | ||
| In the box | Power cord, Remote, + User manual, HDMI cable | Power cord, Remote, + Quick start guide, HDMI cable, + Lens cap |
| Remote | IR · Bluetooth | Voice |

