Aurzen BOOM mini vs WANBO Cube 2S
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Aurzen BOOM miniMSRP $349.99 | WANBO Cube 2SMSRP $199 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Number of imaging devices | 1 | β |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.36:1Derived | 1.2:1 |
| Projection distance table | 40β³: 1.2 m Β· 60β³: 1.81 m Β· 80β³: 2.41 m Β· 100β³: 3.01 m Β· 200β³: 6.02 m | β |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Image size range | 40β200 in | 40β120 in |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | LED | LED |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ANSI lumens | 500 lm | 500 lm |
| Contrast & black level | ||
| Dynamic contrast | 1,000:1 | 2,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10 |
| Audio | ||
| Speaker power | 20 W | 8 W |
| Speaker count | 2 | β |
| Audio partner | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm | β |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI 2.1 |
| USB media playback | β | Yes |
| Control ecosystem drivers | β | HomeKit |
| Bluetooth version | 5.1 | 5.0 |
| Firmware / software | ||
| Smart OS | Google TV | VIDAA |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Widevine DRM level | β | L1 |
| Casting | Chromecast built-in | AirPlay 2, Miracast |
| RAM | 2 GB | 1 GB |
| Storage | 16 GB | 8 GB |
| SoC | MT9630 | MT9660 |
| Setup automation | ||
| Autofocus | When moved | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Vertical deg: 110 | Type: gimbal Β· Range deg: 230 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 36 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power supply | External brick | β |
| Physical & installation | ||
| Weight | 2.14 kg | 1.64 kg |
| Colours / finishes | Black, Off white | β |
| Safety & compliance | ||
| Photobiological risk group | RG1 | β |
| Safety & market certifications | FCC, CE | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_mini_Manual-EN_V1.03.pdf | https://fccid.co/api/files/s2/fccids/2A7PI-CUBE2/files/7d8eee6c_13_Cube_2S_Users_Manual.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power adapter, User manual | β |
| Remote type | Bluetooth | β |

