Aurzen EAZZE D1R air vs KODAK Flik X20
Aurzen EAZZE D1R air$149.97 | KODAK Flik X20MSRP $329.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.25:1Derived | 1.3:1 |
| HDR formats | — | HDR10, HDR10+, HLG |
| Price | $149.97 | MSRP $329.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.9 m |
| Brightness | ||
| Rated brightness | 300 lmDerived | 300 lmDerived |
| White light outputANSI | 300 lm ANSI | 300 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Other |
| Chip / panel diagonal | — | 4.45 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| HDR | ||
| HDR formats | — | HDR10, HDR10+, HLG |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 1.25:1Derived | 1.3:1 |
| Image size | 40–150 in | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical keystone | 15° | — |
| Horizontal keystone | 15° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (ARC) | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.0 |
| Smart platform | — | Google TV |
| Chipset | — | Amlogic S905Y4 |
| RAM | — | 2 GB |
| Storage | — | 8 GB |
| Netflix | Built in | — |
| Casting | — | Chromecast built-in |
| Smart home | HomeKit | — |
| Audio | ||
| Speaker power | 10 W | 6 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, + HDMI ARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 222 × 222 × 100 mm |
| Weight | 1,180 g | 1,800 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 180° tilt | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Power supply | USB-C | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| USB-C PD in | 65 W | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1R_air_User_manual_V2.01_20260401_1.pdf | — |
| In the box | ||
| In the box | Power adapter, Remote, User manual, + Cleaning kit | Power adapter, Remote, + Remote batteries, + Quick start guide, User manual, + HDMI cable, + Carry case, + Tripod |
| Remote | IR | IR · Bluetooth |

