Aurzen EAZZE D1R Cube vs TOPTRO TP2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Aurzen EAZZE D1R CubeMSRP $249.99 | TOPTRO TP2MSRP $199.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1280 Γ 720 |
| Optics | ||
| Throw ratio | 1.23:1 | 0.95:1 |
| Projection distance table | 40β³: 1.1 m Β· 150β³: 3.3 mDerived | 40β³: 0.87 m Β· 60β³: 1.3 m Β· 80β³: 1.74 m Β· 100β³: 2.17 m Β· 120β³: 2.61 m |
| Zoom type | Digital | Digital |
| Focus | Auto | Manual |
| Image size range | 40β150 in | 30β200 in |
| Vertical keystone | -15β15Β° | -30β30Β° |
| Horizontal keystone | -15β15Β° | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Brightness | ||
| ANSI lumens | 330 lm | 350 lm |
| Contrast & black level | ||
| Dynamic contrast | 1,500:1 | 15,000:1 |
| Audio | ||
| Speaker power | 10 W | β |
| Speaker count | 2 | β |
| Audio channels | Stereo | β |
| Audio partner | Dolby Audio | β |
| Audio outputs | 3.5 mm, Bluetooth | Bluetooth |
| HDMI ARC | Yes | β |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 1 (ARC): HDMI 1.4 | β |
| USB media playback | Yes | Yes |
| Control ecosystem drivers | HomeKit, Alexa, Google Home | β |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.4 |
| Firmware / software | ||
| Smart OS | β | Android (uncertified) |
| OS version | β | 14 |
| Netflix | Native | β |
| Netflix max resolution | 1080p | β |
| Casting | β | Miracast |
| RAM | 1 GB | 1 GB |
| Storage | 4 GB | 8 GB |
| Update policy | β | Regular OTA updates |
| Setup automation | ||
| Autofocus | When moved | None |
| Auto keystone | Yes | Yes |
| Integrated stand / gimbal | β | Type: flexible_stand Β· Rotation deg: 270 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 35 dB(A) | β |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | β | 5β35Β°C |
| Operating orientations | Table, Rear, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power supply | Internal | External brick |
| Physical & installation | ||
| Width | β | 135 mm |
| Depth | β | 178 mm |
| Height | β | 90 mm |
| Weight | 1.83 kg | 0.4 kg |
| Colours / finishes | White | White |
| Tripod socket | Yes | Yes |
| Sealed optical engine | Yes | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/EAZZE_D1R_Cube_User_manual_V1.02_c69f4354-1764-498d-8a32-d4307466a6b5.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP2_Manual_V1.3.pdf |
| In the box | ||
| Box contents | Projector, Power cable, Remote, User manual | Projector, Remote, Power cable, Hdmi cable, Lens cover, Cleaning kit, Quick start guide, Faq |
| Remote type | IR | IR |

