Aurzen EAZZE D1R vs XGIMI Vibe One
Aurzen EAZZE D1R is $99.01 cheaper and brighter. XGIMI Vibe One is lighter.
Aurzen EAZZE D1R$199.99 · Amazon Buy | XGIMI Vibe One$299 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 323 lm ISO · 280 lm ANSI | 250 lm ISO |
| Throw ratio | ||
| Throw ratio | 1.28:1 | 1.3:1 |
| Fan noise | ||
| Fan noise | Up to 40 dB(A) | Up to 28 dB(A) |
| MSRP | ||
| MSRP | $199.99 | $299 |
| Best price | ||
| Best price | $199.99 | $299 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.8 m | 2.9 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 323 lm ISO · 280 lm ANSI | 250 lm ISO |
| Imaging technology | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Dynamic contrast | ||
| Dynamic contrast | 1,000:1 | 1,500:1 |
| Light source | ||
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.28:1 | 1.3:1 |
| Image size | ||
| Image size | 60–200 in | 45–150 in |
| Zoom | ||
| Zoom | Digital | Digital |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Autofocus runs | ||
| Autofocus runs | When moved | Continuously |
| Vertical keystone | ||
| Vertical keystone | 15° | — |
| Horizontal keystone | ||
| Horizontal keystone | 15° | — |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Corner correction | ||
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI 1.4 | HDMI (eARC) |
| Max input resolution | ||
| Max input resolution | 1080p | — |
| USB media playback | ||
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.1 |
| RAM | ||
| RAM | 1 GB | — |
| Storage | ||
| Storage | 4 GB | — |
| Netflix | ||
| Netflix | Built in | Built in |
| Netflix resolution | ||
| Netflix resolution | — | 1080p |
| Casting | ||
| Casting | Miracast | Miracast, DLNA |
| Smart home | ||
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | ||
| Speaker power | 10 W | 6 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Layout | ||
| Layout | Stereo | — |
| Tuned by | ||
| Tuned by | — | JBL |
| Audio formats | ||
| Audio formats | Dolby Audio | — |
| Audio outputs | ||
| Audio outputs | 3.5 mm, HDMI ARC, Bluetooth | HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | ARCDerived | eARCDerived |
| Bluetooth speaker mode | ||
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 231 × 191 × 81 mm | 135 × 115 × 286 mm |
| Weight | ||
| Weight | 1,400 g | 1,200 g |
| Colours | ||
| Colours | White | — |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | ||
| Built-in stand | — | Handle, 160° tilt |
| Tripod socket | ||
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | — | 0–40°C |
| Power draw | ||
| Power draw | — | Max 65 W |
| Power supply | ||
| Power supply | Built in | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 40 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | — | RG1 |
| Marks | ||
| Marks | — | CE, FCC |
| Warranty | ||
| Warranty | 1 yr | 1 yr |
| User manual | ||
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/Aurzen_EAZZE_D1R_Roku_TV_Projector-User-Manual-EN_V1.01.pdf?v=1762411227 | https://helpcenter.xgimi.com/hc/article_attachments/61046664275353 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, User manual | Power cord, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | IR | Bluetooth |
Aurzen EAZZE D1R$199.99 · Amazon
BuyXGIMI Vibe One$299 · Amazon
Buy


