Christie CP2320-RGB vs Panasonic PT-MZ20K
Christie CP2320-RGB | ||
|---|---|---|
| Key differences | ||
| White light output | — | 20,000 lm ISO (Normal power) · 20,000 lm ANSI (Normal power) |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | — | Normal 42 dB(A) · Eco 36 dB(A) |
| Brightness | ||
| Rated brightness | — | 20,000 lmDerived |
| White light output | — | 20,000 lm ISO (Normal power) · 20,000 lm ANSI (Normal power) |
| Claimed brightness (non-standard) | Up to 20,000 lm | — |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Max 20,000 lm · Eco 14,000 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.98 in | 1 in |
| On-screen resolution | 2048 × 1080Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Native aspect | 17:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Colour | ||
| Colour gamut | Over BT.2020 95% coverage | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light-source life | Over 50,000 h | 20,000 h normal · 20,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Image size | — | 80–600 in |
| Vertical lens shift | — | ±60% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | Yes |
| Vertical keystone | — | 45° |
| Horizontal keystone | — | 40° |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | — | HDBaseT, SDI |
| Max input resolution | — | DCI 4K |
| Control ports | — | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 650 × 440 × 211 mm |
| Weight | 80,000 g | 23,000 g |
| Colours | — | Black, White |
| Orientations | — | Table, Ceiling, Rear, 360° |
| Ceiling mount | — | 4 × M6, 12 mm deep, 4 N·m |
| Dust filter | Washable | Washable |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 3,000 m | Up to 2,700 m |
| Power draw | 1,480 W | Max 1,100 W · Normal 1,050 W · Eco 630 W |
| Standby | — | 0.5 W |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 42 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG3 | — |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | — |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-102769-04-Christie-LIT-MAN-USR-CP2320-RGB.pdf | — |
| Spare parts | Air filter 003-006588-XX · Air filter 003-006157-XX | — |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries |
