Christie CP2406-RBe vs ViewSonic PRO10100
Christie CP2406-RBe | MSRP $2,615 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ANSI |
| Native resolution | 2048 × 1080 | 1024 × 768 |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Price | — | MSRP $2,615 |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ANSI |
| Claimed brightness (non-standard) | Up to 6,000 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.69 in | 0.7 in |
| On-screen resolution | 2048 × 1080Derived | 1024 × 768Derived |
| Native resolution | 2048 × 1080 | 1024 × 768 |
| Native aspect | 17:9Derived | 4:3Derived |
| Colour wheel segments | — | 5 |
| Contrast | ||
| Dynamic contrast | — | 4,400:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Light engine | Phazer laser phosphor light source | — |
| Lamp power | — | 370 W |
| Replacement lamp | — | RLC-087 |
| Light-source life | Over 50,000 h | 1,500 h normal · 2,000 h dynamic |
| Constant brightness mode | Yes | — |
| Optics | ||
| Focus | Motorised | Motorised |
| Vertical lens shift | — | ±50% |
| Horizontal lens shift | — | ±15% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | — | 20° |
| Grid warp | Yes | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | — | VGA, Composite |
| Max input resolution | DCI 4K | 1680 × 1050 |
| Audio inputs | — | 3.5 mm |
| Control ports | — | RS-232, 12 V trigger |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 24–87 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 453 × 390 × 212 mm |
| Weight | Up to 62,100 g | 13,900 g |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | — | 4 × M6 |
| Exhaust | Side | — |
| Dust filter | Washable | Replaceable |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 10–35°C | 5–40°C |
| Operating humidity | 10–80%RH | 0–85%RH |
| Altitude | 3,000 m | 3,048 m |
| Power draw | Max 1,200 W · Normal 559 W | Max 480 W |
| Standby | Up to 3 W | — |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Marks | — | CE, FCC, UL, CCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-103949-03-Christie-LIT-MAN-USR-CineLifePlus2K.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/Pro10 Series/Pro10 Series_UG_ENG.pdf |
| Spare parts | Air filter 003-004655-XX · Air filter 003-004654-XX · Air filter 003-007541-XX · Air filter 003-007542-XX | Lamp RLC-087 |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Quick start guide, VGA cable |
