Formovie Xming Episode One vs KODAK Flik X10
Formovie Xming Episode OneMSRP $299 | KODAK Flik X10MSRP $199.99 | |
|---|---|---|
| Key differences | ||
| White light output | 150 lm ISO | 150 lm ANSI |
| Throw ratio | 1.2:1 | 1.3:1 |
| Fan noise | Normal 34 dB(A) · Eco 30 dB(A) | — |
| Price | MSRP $299 | MSRP $199.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.9 m |
| Brightness | ||
| Rated brightness | 150 lmDerived | 150 lmDerived |
| White light output | 150 lm ISO | 150 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Other |
| Chip / panel diagonal | — | 3.5 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 20,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.3:1 |
| Image size | 40–120 in | 40–120 in |
| Zoom | None | — |
| Focus | Motorised | — |
| Autofocus | Yes | — |
| Auto keystone | Yes | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI | — |
| HDMI inputs (count) | 1Derived | — |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | — |
| Audio | ||
| Speaker power | 6 W | — |
| Speakers | 2 | — |
| Layout | Stereo | — |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 122 × 141 × 175 mm | — |
| Weight | 1,250 g | 1,905 g |
| Environment & power | ||
| Power draw | Up to Max 65 W | Max 72 W |
| Standby | Up to 0.5 W | — |
| Networked standby | Up to 2 W | — |
| Power supply | External adapter | — |
| DC input | 19 V | 19 V |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 30 dB(A) | — |
| Support & ownership | ||
| Warranty | — | 1 yr |
| In the box | ||
| In the box | — | Power adapter, Remote, User manual, HDMI cable, Carry case, Tripod |

