HP CC360 vs Yaber T1 Pro
Yaber T1 ProMSRP $249 | ||
|---|---|---|
| Key differences | ||
| White light outputANSI | 220 lm ANSI | 220 lm ISO · 220 lm ANSI |
| Throw ratio | 1.2:1 | 1.18:1 |
| HDR formats | — | HDR10 |
| Price | — | MSRP $249 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.6 m |
| Brightness | ||
| Rated brightness | 220 lmDerived | 220 lmDerived |
| White light outputANSI | 220 lm ANSI | 220 lm ISO · 220 lm ANSI |
| Claimed brightness (non-standard) | 500 lm (LED lumens) | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | Over 20,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.18:1 |
| Image size | 60–80 in | 40–120 in |
| Projection offset | 40% | — |
| Zoom | — | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | — | 1080p |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.4 |
| Smart platform | — | Linux |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | — |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 6 W | 8 W |
| Speakers | 2 | — |
| Layout | Stereo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 121 × 140 × 199 mm | 116 × 106 × 228 mm |
| Weight | 1,290 g | 1,250 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | Max 78 W | Max 75 W |
| Power supply | External adapter | — |
| DC input | 19.5 V | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | — | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/T1_Pro_Manual.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, Quick start guide | — |
| Remote | Bluetooth | — |
