InFocus IN6009 vs Optoma ProScene ZU920T
![]() | MSRP $12,799 | |
|---|---|---|
| Key differences | ||
| White light output | — | 8,200 lm ANSI |
| Throw ratio | — | 1.25–2:1 |
| Fan noise | Normal 39 dB(A) · Eco 36 dB(A) | Max 38 dB(A) · Eco 36 dB(A) |
| Price | — | MSRP $12,799 |
| Room fit | ||
| Distance to screen | — | 2.7–4.3 m |
| Brightness | ||
| Rated brightness | — | 8,200 lmDerived |
| White light output | — | 8,200 lm ANSI |
| Claimed brightness (non-standard) | 8,500 lm | 9,800 lm |
| Brightness uniformity | 95% | 95% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 5,000,000:1 | 3,000,000:1 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Side-by-side, Top-bottom, Frame sequential | + Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | Quantum Laser | DuraCore |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h eco |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | — | 1.25–2:1 |
| Image size | — | 50–300 in |
| Projection offset | — | 50% |
| Zoom | — | Optical |
| Zoom ratio | — | 1.6×Derived |
| Focal length | — | 18.72–29.59 mm |
| Vertical lens shift | -10–37% | ±55% |
| Horizontal lens shift | ±8% | ±25% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Grid warp | — | Yes |
| Interchangeable lens | Yes | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA | VGA, + HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232, + Wired IR, + 12 V trigger |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | 15–100 kHz | 15.38–91.15 kHz |
| Vertical scan | 24–85 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 460 × 355 × 143 mm | 486 × 433 × 176 mm |
| Weight | 10,000 g | 13,997 g |
| Orientations | 360° | + Portrait, 360° |
| Ingress protection | — | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 20–85%RH | 10–85%RH |
| Altitude | Up to 3,000 m | — |
| Power draw | Max 670 W · Eco 520 W | Max 505 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 90–264 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 39 dB(A) · Eco 36 dB(A) | Max 38 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12829.pdf | https://region-resource.optoma.com/products/documents/0IpD9LHLfKhvLaojoVAVdxCNA9M3l5rcQIXIfU8B.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide | — |
