InFocus INL164 vs InFocus INL174
![]() MSRP $1,389 | ![]() MSRP $1,389 | |
|---|---|---|
| Room fit | ||
| Distance to screen | 3.9–4.4 m | 3.9–4.4 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,100 lm | 4,100 lm |
| Brightness uniformity | 85% | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.55 in | 0.55 in |
| On-screen resolution | 1024 × 768Derived | 1024 × 768Derived |
| Native resolution | 1024 × 768 | 1024 × 768 |
| Native aspect | 4:3Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | 3,500,000:1 | 3,500,000:1 |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | Quantum Laser | — |
| Light-source life | 30,000 h max | 30,000 h max |
| Light output control | Steps | Steps |
| Warm-up time | 10 s | — |
| Cool-down time | 100 s | — |
| Optics | ||
| Throw ratio | 1.94–2.16:1 | 1.94–2.16:1 |
| Projection offset | 115% | 115% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.11×Derived | 1.11×Derived |
| Focal length | 21.85–24 mm | 21.85–24 mm |
| Aperture (f-number) | 2.41–2.53 | 2.41–2.53 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Composite | VGA |
| Max input resolution | 1080p | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–100 kHz | 15–100 kHz |
| Vertical scan | 24–120 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | No | No |
| Audio | ||
| Speaker power | 15 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 216 × 278 × 116 mm | 278 × 216 × 116 mm |
| Weight | 2,900 g | 2,900 g |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Dust filter | None | None |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–85%RH | 0–85%RH |
| Altitude | 3,048 m | 3,048 m |
| Power draw | Max 139 W · Eco 88 W | Max 139 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC, CCC | CE, FCC, CCC |
| Support & ownership | ||
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12195.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | + Power cord, Remote, Quick start guide, HDMI cable | + Power adapter, Remote, Quick start guide, HDMI cable |
| Remote | IR | IR |
