InFocus INL2156 vs InFocus INL2169
![]() MSRP $1,519 | ![]() MSRP $2,099 | |
|---|---|---|
| Key differences | ||
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Throw ratio | 1.19–1.54:1 | 1.21–1.59:1 |
| Price | MSRP $1,519 | MSRP $2,099 |
| Room fit | ||
| Distance to screen | 2.6–3.3 m | 2.6–3.4 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,500 lm | 4,500 lm |
| Brightness uniformity | 85% | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.48 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | 300,000:1 | 300,000:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | Quantum Laser | Quantum Laser |
| Light-source life | 30,000 h max | 30,000 h max |
| Light output control | Steps | Steps |
| Warm-up time | 10 s | — |
| Cool-down time | 100 s | — |
| Optics | ||
| Throw ratio | 1.19–1.54:1 | 1.21–1.59:1 |
| Projection offset | 112% | 110% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.29×Derived | 1.31×Derived |
| Focal length | 16.9–21.6 mm | 12.81–16.74 mm |
| Aperture (f-number) | 2.5–2.78 | 1.94–2.23 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 | HDMI 1.4 · HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | VGA, Composite | VGA, Composite |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–100 kHz | 15–100 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 337 × 265 × 119 mm | 337 × 119 × 265 mm |
| Weight | 4,200 g | 4,600 g |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Dust filter | None | — |
| Ingress protection | IP6X | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–85%RH | 0–85%RH |
| Altitude | 3,050 m | — |
| Power draw | Max 211 W | Max 211 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC, CCC | CE, FCC, CCC |
| Support & ownership | ||
| User manual | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, VGA cable | Power cord, Remote, Quick start guide, VGA cable |
| Remote | IR | IR |
