KODAK Flik HD10 vs Nebula Apollo
KODAK Flik HD10MSRP $249.99 | Nebula Apollo MSRP $329 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 480p (854 × 480) |
| Throw ratio | 1.37:1 | 1.3:1 |
| Price | MSRP $249.99 | MSRP $329 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Display system | ||
| Imaging technology | Other | DLP |
| Chip / panel diagonal | — | 0.2 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 480p (854 × 480)Derived |
| Native resolution | 1080p (1920 × 1080) | 480p (854 × 480) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | 50,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.37:1 | 1.3:1 |
| Image size | 60–150 in | 20–100 in |
| Zoom | — | None |
| Focus | — | Manual |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | — | HDMI |
| HDMI inputs (count) | — | 1Derived |
| USB media playback | — | Yes |
| Smart platform | ||
| Smart platform | — | Android (uncertified) |
| OS version | — | 7.1 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Casting | + Chromecast built-in | + Miracast, + DLNA |
| Audio | ||
| Speaker power | 5 W | 6 W |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 65 × 65 × 131 mm |
| Weight | 1,905 g | 579 g |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | — | Up to Max 20 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | External adapter |
| DC input | — | 15 V |
| Battery | — | 37.5 WhDerived |
| Battery runtime | — | About 240 min |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11291.pdf |
