KODAK Flik HD9 vs Nebula Capsule II
KODAK Flik HD9MSRP $249.99 | Nebula Capsule II MSRP $459 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Throw ratio | 1.22:1 | 1.3:1 |
| Price | MSRP $249.99 | MSRP $459 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Display system | ||
| Imaging technology | Other | DLP |
| Chip / panel diagonal | — | 0.3 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.22:1 | 1.3:1 |
| Image size | 40–150 in | 20–100 in |
| Zoom | Digital | — |
| Focus | Manual | — |
| Autofocus | — | Yes |
| Auto keystone | Yes | — |
| Inputs & control | ||
| HDMI inputs | — | HDMI 1.4 |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | 4.2 |
| Smart platform | Android TV | Android TV |
| OS version | — | 9 |
| RAM | 2 GB | — |
| Storage | 8 GB | 8 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 6 W | 8 W |
| Speakers | 2 | — |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 80 × 80 × 150 mm |
| Weight | 1,497 g | 740 g |
| Orientations | Table, Ceiling, Rear | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–50°C | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | Max 57 W | Up to Max 20 W |
| Standby | — | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 19 V | — |
| Battery runtime | — | 180 min |
| Safety & compliance | ||
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11101.pdf |
| In the box | ||
| In the box | — | Remote, Remote batteries |
| Remote | — | Bluetooth · voice |
