KODAK Flik X1 vs Nebula Capsule
KODAK Flik X1MSRP $63 | Nebula Capsule MSRP $239 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 40 lm ANSI | 100 lm ANSI |
| Native resolution | 800 × 480 | 480p (854 × 480) |
| Throw ratio | 1.6:1 | 1.3:1 |
| Fan noise | — | Up to 30 dB(A) |
| Price | MSRP $63 | MSRP $239 |
| Room fit | ||
| Distance to screen | 3.5 m | 2.9 m |
| Brightness | ||
| Rated brightness | 40 lmDerived | 100 lmDerived |
| White light outputANSI | 40 lm ANSI | 100 lm ANSI |
| Display system | ||
| Imaging technology | Other | DLP |
| Chip / panel diagonal | — | 0.2 in |
| On-screen resolution | 800 × 480Derived | 480p (854 × 480)Derived |
| Native resolution | 800 × 480 | 480p (854 × 480) |
| Native aspect | — | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.6:1 | 1.3:1 |
| Image size | 27–100 in | 20–100 in |
| Projection offset | — | 100% |
| Focus | — | Manual |
| Vertical keystone | — | 40° |
| Auto keystone | — | Yes |
| Inputs & control | ||
| HDMI inputs | — | HDMI 1.4 |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | — | 4.2 |
| Smart platform | — | Android (uncertified) |
| OS version | — | 7.1 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Audio | ||
| Speaker power | 2 W | 5 W |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 68 × 68 × 120 mm |
| Weight | 318 g | 470 g |
| Colours | Black, White | — |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–38°C | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | — | Up to Max 10 W |
| Standby | — | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V | — |
| DC input | 12 V | 9 V |
| Battery runtime | — | 240 min |
| Noise | ||
| Fan noise | — | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | — | CE |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_10703.pdf |
| In the box | ||
| In the box | — | Power adapter, Remote, Quick start guide, USB cable |
| Remote | — | IR |
