KODAK Flik X10 vs Lyncast X1
KODAK Flik X10MSRP $199.99 | Lyncast X1 $52.76 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Throw ratio | 1.3:1 | 0.9:1 |
| HDR formats | — | HDR10+, HLG |
| Price | MSRP $199.99 | $52.76 |
| Room fit | ||
| Distance to screen | 2.9 m | 2.0 m |
| Brightness | ||
| Rated brightness | 150 lmDerived | 150 lmDerived |
| White light outputANSI | 150 lm ANSI | 150 lm ANSI |
| Brightness uniformity | — | 70% |
| Display system | ||
| Imaging technology | Other | Single-panel LCD |
| Chip / panel diagonal | 3.5 in | 2 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 1,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | — | HDR10+, HLG |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 0.9:1 |
| Image size | 40–120 in | 40–100 in |
| Focus | — | Manual |
| Autofocus | — | No |
| Vertical keystone | — | 40° |
| Auto keystone | — | Yes |
| Inputs & control | ||
| HDMI inputs | — | HDMI |
| HDMI inputs (count) | — | 1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.4 |
| Smart platform | — | Android (uncertified) |
| OS version | — | 14 |
| Chipset | — | Allwinner H726 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Casting | — | Miracast, DLNA |
| Audio | ||
| Speaker power | — | 3 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | + 3.5 mm | + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 105 × 85.5 × 164 mm |
| Weight | 1,905 g | 357 g |
| Colours | — | White, Grey |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 180° tilt |
| Environment & power | ||
| Power draw | Max 72 W | Max 43 W |
| Power supply | — | External adapter |
| DC input | 19 V | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| In the box | ||
| In the box | Power adapter, Remote, User manual, HDMI cable, + Carry case, + Tripod | Power adapter, Remote, User manual, HDMI cable, + Cleaning kit |
| Remote | — | IR |
