KODAK Luma 150 vs KODAK Luma 75
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
KODAK Luma 150MSRP $249.99 | KODAK Luma 75MSRP $199.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 640 Γ 360 | 640 Γ 360 |
| Optics | ||
| Throw ratio | 1.6:1 | 1.6:1 |
| Zoom type | None | β |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Fixed offset | 100% | 100% |
| Image size range | 5β100 in | 5β100 in |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | RGB LED |
| Light source life | LED: 30,000 h | LED: 30,000 h |
| Brightness | ||
| ANSI lumens | 55 lm | 35 lm |
| Brightness uniformity (centre-to-corner) | 90% | 90% |
| Contrast & black level | ||
| Dynamic contrast | β | 400:1 |
| Audio | ||
| Speaker power | 1 W | β |
| Speaker count | β | 2 |
| Audio outputs | 3.5 mm | 3.5 mm, Bluetooth |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| USB media playback | Yes | Yes |
| Bluetooth version | β | 5.0 |
| Firmware / software | ||
| Casting | Miracast | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Rated voltage | 5 V | 5 V |
| Power consumption (max) | 12 W | 10 W |
| Power supply | USB-C | USB-C |
| Battery runtime | 90 min | 90 min |
| Physical & installation | ||
| Width | 99 mm | 88 mm |
| Depth | 22 mm | 88 mm |
| Height | 99 mm | 22 mm |
| Weight | 0.22 kg | 0.18 kg |
| Colours / finishes | Black, White | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10888.pdf | https://cdn.shopify.com/s/files/1/0568/7024/0322/files/LUMA-75_Manual-5-6-26.pdf?v=1781769425 |
| In the box | ||
| Box contents | Projector, Hdmi cable, Power adapter, Carrying case, User guide | Projector, Hdmi cable, Usb cable, User guide |

