Magcubic HY300X vs Nebula Apollo
Magcubic HY300XMSRP $105 | Nebula Apollo MSRP $329 | |
|---|---|---|
| Key differences | ||
| Native resolution | 720p (1280 × 720) | 480p (854 × 480) |
| Throw ratio | 0.8:1 | 1.3:1 |
| Price | MSRP $105 | MSRP $329 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.2 in |
| On-screen resolution | 720p (1280 × 720)Derived | 480p (854 × 480)Derived |
| Native resolution | 720p (1280 × 720) | 480p (854 × 480) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1.3:1 |
| Image size | 35–135 in | 20–100 in |
| Zoom | — | None |
| Focus | Motorised | Manual |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.0 | — |
| Smart platform | Android (uncertified) | Android (uncertified) |
| OS version | 11 | 7.1 |
| Chipset | Allwinner H713 | — |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Casting | — | Miracast, DLNA |
| Audio | ||
| Speaker power | 3 W | 6 W |
| Speakers | 1 | — |
| Layout | — | Mono |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 65 × 65 × 131 mm |
| Weight | 438 g | 579 g |
| Orientations | Table, Rear | Table, + Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | — | Up to Max 20 W |
| Standby | 1 W | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| DC input | — | 15 V |
| Battery | — | 37.5 WhDerived |
| Battery runtime | — | About 240 min |
| Safety & compliance | ||
| Marks | + CE | + FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11291.pdf |
| In the box | ||
| In the box | Remote | — |
| Remote | IR | — |
