Magcubic HY450GT vs Wanbo X5 Pro 2025
Magcubic HY450GTMSRP $400 | Wanbo X5 Pro 2025MSRP $467 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1:1 | 1.25:1 |
| HDR formats | — | HDR10 |
| Fan noise | — | Up to 26 dB(A) |
| Price | MSRP $400 | MSRP $467 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.8 m |
| Brightness | ||
| Rated brightness | 1,100 lmDerived | 1,100 lmDerived |
| White light outputANSI | 1,100 lm ANSI | 1,100 lm ANSI |
| Brightness uniformity | 75% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | Over 20,000 h |
| Optics | ||
| Throw ratio | 1:1 | 1.25:1 |
| Image size | 40–140 in | 40–140 in |
| Zoom | — | Digital |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Google TV | Google TV |
| Google-certified | Yes | — |
| Chipset | Amlogic S905Y4 | — |
| RAM | 2 GB | — |
| Storage | 8 GB | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 12 W | 12 W |
| Speakers | 1 | 2 |
| Audio formats | Dolby Audio | — |
| Audio outputs | Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Weight | 2,373 g | 2,680 g |
| Colours | — | Blue |
| Orientations | Table, Ceiling, Rear | — |
| Noise | ||
| Fan noise | — | Up to 26 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| In the box | ||
| In the box | Remote | + Power cord, Remote |
| Remote | Bluetooth · voice | — |

