Magcubic L018 vs Nebula P1
![]() MSRP $199 | Nebula P1$699.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | — | 400:1 |
| Fan noise | — | 27 dB(A) |
| Price | MSRP $199 | $699.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 650 lmDerived | 650 lmDerived |
| White light outputANSI | 650 lm ANSI | 650 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Contrast | ||
| Native contrast (on/off) | — | 400:1 |
| Colour | ||
| Colour gamut | — | Rec. 709 124% area |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | 4-channel LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 40–120 in | 80–180 in |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | — | HDMI 2.1 (eARC) |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 2.1Derived |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.1 |
| Smart platform | Android (uncertified) | Google TV |
| OS version | — | 14 |
| Chipset | Allwinner H726 | — |
| RAM | 1 GB | 2 GB |
| Storage | 16 GB | 32 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 3 W | 20 W |
| Speakers | 1 | 2 |
| Layout | — | Stereo |
| Audio outputs | — | 3.5 mm, HDMI eARC, Bluetooth |
| HDMI audio return | — | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 124 × 130 × 284 mm |
| Weight | 1,300 g | 2,400 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal, 130° tilt |
| Tripod socket | — | Yes |
| Ingress protection | — | IP33 |
| Environment & power | ||
| Operating temperature | — | 0–25°C |
| Power draw | — | Max 100 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | External adapter |
| USB-C PD in | — | Over 100 W |
| Noise | ||
| Fan noise | — | 27 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Marks | CE | CE, + UKCA |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000029948/en_US/000029948.pdf |
| In the box | ||
| In the box | + Power cord, Remote, + User manual | + Power adapter, Remote, + Remote batteries, + Quick start guide, + USB cable |
| Remote | — | Voice |

