Magcubic X7 vs Wanbo X5 Pro 2025
Magcubic X7MSRP $300 | Wanbo X5 Pro 2025MSRP $467 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,000 lm ANSI | 1,100 lm ANSI |
| Throw ratio | 1.08:1 | 1.25:1 |
| HDR formats | — | HDR10 |
| Fan noise | — | Up to 26 dB(A) |
| Price | MSRP $300 | MSRP $467 |
| Room fit | ||
| Distance to screen | 2.4 m | 2.8 m |
| Brightness | ||
| Rated brightness | 1,000 lmDerived | 1,100 lmDerived |
| White light outputANSI | 1,000 lm ANSI | 1,100 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | Over 20,000 h |
| Optics | ||
| Throw ratio | 1.08:1 | 1.25:1 |
| Image size | 40–130 in | 40–140 in |
| Zoom | Digital | Digital |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | — | HDMI 2.0 |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.4 | 5.0 |
| Smart platform | Android (uncertified) | Google TV |
| OS version | 14 | — |
| Chipset | Allwinner H726 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Casting | Miracast, DLNA | — |
| Audio | ||
| Speaker power | 5 W | 12 W |
| Speakers | 1 | 2 |
| Audio outputs | 3.5 mm, Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Weight | 1,910 g | 2,680 g |
| Colours | — | Blue |
| Orientations | Table, Ceiling | — |
| Built-in stand | Stand, 180° tilt | — |
| Noise | ||
| Fan noise | — | Up to 26 dB(A) |
| Safety & compliance | ||
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| In the box | ||
| In the box | Power cord, Remote, + User manual | Power cord, Remote |
| Remote | Voice | — |

