Nebula Mars II Pro vs TOPTRO TP3
Nebula Mars II ProMSRP $469 | TOPTRO TP3$359.99 | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ANSI | — |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Throw ratio | 1.2:1 | 0.8:1 |
| Fan noise | Up to 32 dB(A) | — |
| Price | MSRP $469 | $359.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 1.8 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | — |
| White light output | 500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 500 lm |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.3 in | — |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.2:1 | 0.8:1 |
| Image size | 30–150 in | — |
| Projection offset | 100% | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6 |
| Bluetooth | — | 5.3 |
| Smart platform | Android (uncertified) | Google TV |
| OS version | 7.1 | — |
| Google-certified | — | Yes |
| RAM | 1 GB | — |
| Storage | 8 GB | — |
| Netflix | — | Built in |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | — |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 122 × 178 × 138 mm | 194 × 158 × 141 mm |
| Weight | 1,483 g | 1,200 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 90° tilt |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–35°C | 5–35°C |
| Operating humidity | 15–85%RH | — |
| Power draw | Max 57 W | — |
| Standby | Up to 0.5 W | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| DC input | 19 V | — |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | Up to 32 dB(A) | — |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11102.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, + User manual | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap |
| Remote | — | Voice |

