Nebula P1i vs Yaber T2 Plus
Nebula P1i$319 | ![]() MSRP $399 | |
|---|---|---|
| Key differences | ||
| White light output | 380 lm ANSI | 350 lm ISO |
| HDR formats | HDR10 | — |
| Fan noise | Up to 29 dB(A) | — |
| Price | $319 | MSRP $399 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.8 m |
| Brightness | ||
| Rated brightness | 380 lmDerived | 350 lmDerived |
| White light output | 380 lm ANSI | 350 lm ISO |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | HDR10 | — |
| Calibration | ||
| Greyscale control points | 11 | — |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.25:1 | 1.25:1 |
| Image size | 40–150 in | 40–120 in |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical keystone | 20° | 15° |
| Horizontal keystone | 20° | 15° |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens material | Glass | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.0 |
| Ethernet | — | Yes |
| Smart platform | Google TV | Google TV |
| OS version | 14 | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | 16 W |
| Speakers | 2 | 2 |
| Tuned by | — | JBL |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | HDMI ARC, Bluetooth | — |
| HDMI audio return | ARCDerived | — |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 165 × 140 × 290 mm |
| Weight | — | 2,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 15° tilt | Handle, 15° tilt |
| Ceiling mount | — | M5 |
| Tripod socket | Yes | — |
| Exhaust | Rear | — |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–35°C | 0–40°C |
| Power draw | Max 140 W | Max 110 W |
| Power supply | External adapter | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Battery runtime | — | 150 min |
| Noise | ||
| Fan noise | Up to 29 dB(A) | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12966.pdf | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/T2_Plus_GTV_User_Manual.pdf |
| In the box | ||
| In the box | — | Power cord, Remote, Quick start guide, Warranty card, HDMI cable, Lens cap |
| Remote | Voice | IR · Bluetooth |

