Philips PicoPix MaxTV vs Wanbo Vali 1
MSRP $899 | Wanbo Vali 1MSRP $279 | |
|---|---|---|
| Key differences | ||
| White light output | — | 900 lm ANSI |
| Native resolution | 960 × 540 | 1080p (1920 × 1080) |
| Throw ratio | 1.2:1 | 1.35:1 |
| HDR formats | + HDR10 | None |
| Fan noise | — | Up to 28 dB(A) |
| Price | MSRP $899 | MSRP $279 |
| Room fit | ||
| Distance to screen | 2.7 m | 3.0 m |
| Brightness | ||
| Rated brightness | — | 900 lmDerived |
| White light output | — | 900 lm ANSI |
| Claimed brightness (non-standard) | 900 lm | — |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 960 × 540 | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 1080p (1920 × 1080) | — |
| Colour | ||
| Colour gamut | Rec. 709 100% | — |
| HDR | ||
| HDR formats | + HDR10 | None |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | — |
| Light-source life | Over 30,000 h | Over 20,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.35:1 |
| Image size | 30–120 in | 40–130 in |
| Zoom | Digital | — |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 (ARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Android TV | Android TV |
| OS version | — | 11 |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 24 W | 12 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio outputs | 3.5 mm, Optical, Bluetooth | — |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 158 × 150 × 119 mm | — |
| Weight | 1,960 g | 2,800 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | — | Gimbal, 200° tilt |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Power draw | 90 W | 106 W |
| Standby | 0.3 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Battery runtime | Up to 240 min | — |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC | — |
| Support & ownership | ||
| User manual | https://www.documents.philips.com/assets/20221220/edc3c4ae03084bdb90d1af7100d01872.pdf | — |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, + Quick start guide, + HDMI cable, + USB cable | Power cord, Remote, + User manual |
| Remote | Bluetooth · voice | — |
