Philips Screeneo UL5 Smart vs Mi 4K Laser Projector 150"
Mi 4K Laser Projector 150" | ||
|---|---|---|
| Key differences | ||
| White light output | — | 1,600 lm ANSI (Bright mode) |
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | — | 3,000:1 |
| Throw ratio | 0.23:1 | 0.23:1 |
| HDR formats | HDR10, HLG | — |
| Light source | RGB triple laser | Laser (phosphor) |
| Room fit | ||
| Distance to screen | 0.51 m | 0.52 m |
| Brightness | ||
| Rated brightness | — | 1,600 lmDerived |
| White light output | — | 1,600 lm ANSI (Bright mode) |
| Claimed brightness (non-standard) | Up to 550 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 3,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 200% · DCI-P3 150% · BT.2020 108% | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | — |
| Light-source life | Over 30,000 h | 25,000 h |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 0.23:1 | 0.23:1 |
| Image size | 40–120 in | 40–200 in |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | — |
| Corner correction | 4-corner | 8-point |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (ARC) | — |
| HDMI inputs (count) | 1Derived | — |
| Newest HDMI version | HDMI 2.1Derived | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Bluetooth | 5.0 | — |
| Smart platform | Android (uncertified) | Android TV |
| OS version | — | 9 |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Audio | ||
| Speaker power | 6 W | — |
| Speakers | 2 | 4 |
| Layout | Stereo | — |
| Audio outputs | HDMI ARC, Bluetooth | — |
| HDMI audio return | ARCDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 206 × 94 × 86.6 mm | — |
| Weight | 1,050 g | 7,200 g |
| Colours | — | Black |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Power draw | 35 W | Up to Max 300 W |
| Standby | 0.25 W | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 200–240 V · 50/60 Hz |
| DC input | 20 V | — |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | No | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| User manual | https://www.documents.philips.com/assets/20240618/87dcfe4888954bb98d28b19300f09a8e.pdf | — |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, + Quick start guide, Warranty card | Power cord, Remote, + User manual, Warranty card, + Cleaning kit |
